Non-clogging submersible sewage pumps, oil-filled motor, for installation in small lift stations, drainage systems or raw water applications.
Made specially for:
Homes and farms
Mobile home parks and motels
Schools and hospitals
Municipal package systems
Industrial treatment systems
Dewatering applications
1. Power Cable: Standard cord is 10m
2. Liquid Temperature: 104°F(40°C)continuous
3. Motor: B insulation class, IP68 protection
4. Single Phase: Built in thermal protector
5. Accessories: Float switch is available
| Model | Voltage, Frequency | Output Power | Capacitor | Solids Handling | I/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
| m³/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | |||||
| 50WQ0.37-2P | 220V, 50Hz | 0.37kW | 16 μf | 38mm | H (m) | 5 | 4.8 | 4.6 | 4.4 | 4.1 | 3.6 | 3 | |||
| 50WQ0.55-2P | 220V, 50Hz | 0.55kW | 25 μf | 38mm | 7 | 6.8 | 6.6 | 6.4 | 6 | 5.6 | 5 | 4.3 | 3.5 | ||
| 50WQ0.75-2P | 220V, 50Hz | 0.75kW | 25 μf | 38mm | 7.5 | 7.3 | 7 | 6.8 | 6.5 | 6.2 | 5.6 | 5 | 4.3 | 2.8 | |
| 50WQP0.37-4P | 220V, 50Hz | 0.37kW | 16 μf | 38mm | 5.5 | 5.2 | 5 | 4.6 | 4.2 | 4 | 3.8 | 3.4 | 3 | ||
| 50WQP0.55-4P | 220V, 50Hz | 0.55kW | 20 μf | 38mm | 6.5 | 5.7 | 5.5 | 5.2 | 4.9 | 4.7 | 4.5 | 4.2 | 3.6 | ||
| 50WQP0.75-4P | 220V, 50Hz | 0.75kW | 20 μf | 38mm | 7 | 6.2 | 6 | 5.8 | 5.4 | 5.2 | 5 | 4.8 | 4.2 | 3.2 |
* Other voltage and frequency are available if required.
| Model | A mm | B mm | C mm | D Discharge | Packing Size (mm) | N.W. |
| 50WQ0.37-2P | 190 | 280 | 430 | G 2"F | 220 × 310 × 470 | 20kg |
| 50WQ0.55-2P | 190 | 280 | 430 | G 2"F | 220 × 310 × 470 | 22kg |
| 50WQ0.75-2P | 190 | 280 | 430 | G 2"F | 220 × 310 × 470 | 25kg |
| 50WQP0.37-4P | 210 | 300 | 430 | G 2"F | 220 × 310 × 470 | 24kg |
| 50WQP0.55-4P | 210 | 300 | 430 | G 2"F | 220 × 310 × 470 | 24kg |
| 50WQP0.75-4P | 210 | 300 | 430 | G 2"F | 220 × 310 × 470 | 27kg |
Non-clogging submersible sewage pumps, oil-filled motor, for installation in small lift stations, drainage systems or raw water applications.
Made specially for:
Homes and farms
Mobile home parks and motels
Schools and hospitals
Municipal package systems
Industrial treatment systems
Dewatering applications
1. O-ring: Buna-N
2. Motor Housing: GG20
3. Shaft: AISI 420
4. Double-sided Mechanical Seal: Buna-N elastomers
Motor side: Carbon VS Silicon Carbide
Pump side: Silicon Carbide VS Silicon Carbide
5. lmpeller: GG20
6. Pump Casing: GG20
1. Power Cable: Standard cord is 10m
2. Liquid Temperature: 104°F(40° C)continuous
3. Motor: B insulation class, IP68 protection
4. Single Phase: Built in thermal protector
5. Accessories: Float switch is available
| Model | Voltage, Frequency | Output Power | Capacitor | Solids Handling | l/min | 0 | 100 | 200 | 400 | 600 | 800 | 1000 |
| m³/h | 0 | 6 | 12 | 24 | 36 | 48 | 60 | |||||
| 80WQ0.37-4P | 220V, 50Hz | 0.37kW | 16 μf | 50mm | H (m) | 5 | 4.8 | 4.3 | 3.4 | 2 | ||
| 80WQ0.55-4P | 220V, 50Hz | 0.55kW | 20 μf | 50mm | 7.5 | 6.8 | 6.2 | 5.2 | 2 | 2.9 | ||
| 80WQ0.75-4P | 220V, 50Hz | 0.75kW | 25 μf | 50mm | 9 | 8 | 7.3 | 6.5 | 5.2 | 4 | ||
| 80WQ1.1-4P | 220V, 50Hz | 1.1kW | 30 μf | 50mm | 9.5 | 8.8 | 8.3 | 7.2 | 6.2 | 5 | 3.5 | |
| 80WQ1.5-4P | 380V, 50Hz | 1.5kW | / | 50mm | 10.5 | 9.7 | 9 | 8.2 | 7 | 5.7 | 4.5 | |
| 80WQ2.2-4P | 380V, 50Hz | 2.2kW | / | 50mm | 11.5 | 10.9 | 10.3 | 9.2 | 8.2 | 6.8 | 5 |
* Other voltage and frequency are available if required.
| Model | A mm | B mm | C mm | D Discharge | Packing Size (mm) | N.W. |
| 80WQ0.37-4P | 300 | 340 | 480 | G 3"F | 320 × 350 × 600 | 40kg |
| 80WQ0.55-4P | 300 | 340 | 480 | G 3"F | 320 × 350 × 600 | 41kg |
| 80WQ0.75-4P | 300 | 340 | 480 | G 3"F | 320 × 350 × 600 | 41kg |
| 80WQ1.1-4P | 300 | 340 | 480 | G 3"F | 320 × 350 × 600 | 43kg |
| 80WQ1.5-4P | 300 | 340 | 480 | G 3"F | 320 × 350 × 600 | 43kg |
| 80WQ2.2-4P | 300 | 340 | 480 | G 3"F | 320 × 350 × 600 | 46kg |
Non-clogging submersible sewage pumps, oil-filled motor, for installation in small lift stations, drainage systems or raw water applications.
Made specially for:
Homes and farms
Mobile home parks and motels
Schools and hospitals
Municipal package systems
Industrial treatment systems
Dewatering applications
1. O-ring: Buna-N
2. Motor Housing: GG20
3. Shaft: AISI 420
4. Double-sided Mechanical Seal: Buna-N elastomers
Motor side: Carbon VS Silicon Carbide
Pump side: Silicon Carbide VS Silicon Carbide
Single-sided Mechanical Seal: Buna-N elastomers
Silicon Carbide VS Silicon Carbide
5. lmpeller: GG20
6. Pump Casing: GG20
1. Power Cable: Standard cord is 10m
2. Liquid Temperature: 104°F(40°C)continuous
3. Motor: B insulation class, IP68 protection
| Model | Voltage, Frequency | Output Power | Capacitor | Solids Handling | l/min | 0 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 |
| m³/h | 0 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | |||||
| 100WQ1.5-4P | 380V, 50Hz | 1.5kW | / | 45mm | H (m) | 10 | 9.2 | 8.5 | 7.3 | 5.8 | 3.8 | 2.2 | |
| 100WQ2.2-4P | 380V, 50Hz | 2.2kW | / | 45mm | 12.5 | 11.2 | 10.3 | 9.5 | 8 | 6.5 | 4.5 | 2.8 | |
| 100WQ3.7-4P | 380V, 50Hz | 3.7kW | / | 45mm | 13.5 | 12.2 | 11.7 | 11 | 10 | 9.2 | 8 | 5.5 |
* Other voltage and frequency are available if required.
| Model | A mm | B mm | C mm | D Discharge | Packing Size (mm) | N.W. |
| 100WQ1.5-4P | 450 | 470 | 630 | G 4"F | 460 × 470 × 640 | 65kg |
| 100WQ2.2-4P | 450 | 470 | 630 | G 4"F | 460 × 470 × 640 | 75kg |
| 100WQ3.7-4P | 450 | 470 | 630 | G 4"F | 460 × 470 × 640 | 88kg |
Non-clogging submersible sewage pumps, oil-filled motor, for installation in small lift stations, drainage systems or raw water applications.
Made specially for:
Homes and farms
Mobile home parks and motels
Schools and hospitals
Municipal package systems
Industrial treatment systems
Dewatering applications
1. O-ring: Buna-N
2. Motor Housing: GG20
3. Shaft: AISI 420
4. Double-sided Mechanical Seal: Buna-N elastomers
Motor side: Carbon VS Silicon Carbide
Pump side: Silicon Carbide VS Silicon Carbide
5. Impeller: GG20
6. Pump Casing: GG20
1. Power Cable: Standard cord is 10m
2. Liquid Temperature: 104° F(40°C)continuous
3. Motor: B insulation class, IP68 protection
4. Single Phase: Built in thermal protector
5. Accessories: Float switch is available
| Model | Voltage, Frequency | Output Power | Capacitor | Solids Handing | l/min | 0 | 200 | 400 | 600 | 800 | 1000 | 1200 |
| m³/h | 0 | 12 | 24 | 36 | 48 | 60 | 72 | |||||
| 80WQ20-21 | 208-240V, 60Hz | 2HP | 45uf/370V | 50mm | H (m) | 22.5 | 18 | 15 | 12 | 8.5 | 5 | |
| 80WQ20-23 | 230/460V, 60Hz | 2HP | / | 50mm | 22.5 | 18 | 15 | 12 | 8.5 | 5 | ||
| 80WQ30-23 | 230/460V, 60Hz | 3HP | / | 50mm | 27 | 23 | 19 | 16 | 13 | 10 | 6.5 |
| Model | A mm | B mm | C mm | D mm | E Discharge | Packing Size (mm) | N.W. |
| 80WQ20-21 | 217 | 325 | 545 | 181 | 3"NPT | 270 × 360 × 650 | 42kg |
| 80WQ20-23 | 217 | 325 | 545 | 181 | 3"NPT | 270 × 360 × 650 | 42kg |
| 80WQ30-23 | 217 | 325 | 545 | 181 | 3"NPT | 270 × 360 × 650 | 44kg |
Submersible pumps with vortex impeller, hydraulic parts of cast iron and stainless steel AISI 304 motor shell, designed for waste water with solid organic materials. The particular shape of the impeller allows a solid passage up to 50mm, depending on the model. They are suitable to lift dirty water including draining flooding in confined areas such as basements and garages, pumping domestic waste from homes, commercial premises or farms and removing waste water from process plants, factories, building sites or mines, etc.
1. O-ring: Buna-N
2. Motor Housing: AISI 304
3. Shaft: AISI 420 welding shaft
4. Double-sided Mechanical Seal: Buna-N elastomers
Motor side: Carbon VS Silicon Carbide
Pump side: Silicon Carbide VS Silicon Carbide
5. lmpeller: GG20
VSP180F: PPO+ 20% Fibre Glass
6. Pump Casing: GG20
1. Power Cable: Standard cord is 10m
VSP180F: 5m
2. Liquid Temperature: 104 °F(40°C)continuous
3. Motor: B insulation class, IP68 protection
4. Single Phase: Built in thermal protector
5. Accessories: Float switch is available
| Model | Voltage, Frequency | Output Power | Capacitor | Solids Handling | l/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
| m³/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | |||||
| VSP180F | 220V, 50Hz | 0.18kW | 8 μf | 19mm | H (m) | 7 | 5.8 | 4.5 | |||||||
| VSP250F | 220V, 50Hz | 0.25kW | 8 μf | 28mm | 7 | 6.2 | 5 | 3.5 | 1.5 | ||||||
| VSP370F | 220V, 50Hz | 0.37kW | 8 μf | 28mm | 8 | 7 | 5.5 | 3.8 | 2 | ||||||
| VSP450F | 220V, 50Hz | 0.37kW | 12.5 μf | 38mm | 9 | 7.8 | 7 | 6.2 | 5.5 | 4.5 | 3.2 | ||||
| VSP750F | 220V, 50Hz | 0.75kW | 25 μf | 38mm | 12 | 11 | 10.5 | 9.8 | 8.8 | 7.8 | 6.8 | 5.5 | 3.8 | ||
| VSP1100F | 220V, 50Hz | 1.1kW | 30 μf | 50mm | 13 | 12.2 | 11.5 | 10.5 | 9.5 | 8.8 | 7.8 | 6.5 | 5.5 | 4 |
* Other voltage and frequency are available if required.
| Model | Voltage, Frequency | Output Power | Capacitor | Solids Handling | l/min | 0 | 100 | 200 | 300 | 400 | 500 | 600 |
| m³/h | 0 | 6 | 12 | 18 | 24 | 30 | 36 | |||||
| VSP1500F | 220V, 50Hz | 1.5kW | 30 μf | 50mm | H (m) | 15 | 14 | 13 | 11.5 | 9.5 | 7 | 3 |
| VSP2200F | 380V, 50Hz | 2.2kW | / | 50mm | 16 | 15 | 14 | 12.5 | 10.8 | 8.5 | 4.5 |
* Other voltage and frequency are available if required.
| Model | A mm | B mm | C mm | E Discharge | Packing Size (mm) | N.W. |
| VSP180F | 130 | 170 | 340 | G 1.25"F | 170 ×180×360 | 8kg |
| VSP250F | 130 | 170 | 340 | G 1.25"F | 170×180× 360 | 10kg |
| VSP370F | 130 | 170 | 340 | G 1.25"F | 170×180×360 | 10kg |
| VSP450F | 195 | 265 | 445 | G 2"F | 210×280×470 | 18kg |
| VSP750F | 300 | 265 | 445 | G 2"F | 210×280×470 | 21kg |
| VSP1100F | 195 | 265 | 478 | G 2"F | 210×280×490 | 23kg |
| VSP1500F | 195 | 265 | 515 | G 2"F | 210×280×540 | 27kg |
| VSP2200F | 195 | 265 | 535 | G 2"F | 210×280×540 | 29kg |
Close impeller submersible pumps with cast-iron casing and stainless steelAlSl 304 motor shell, designed for clear or slightly dirty water, the suction grid with filter allowing a solid passage up to 5 mm. They can be used even for the lifting of seepage, meteoritic and discharge waters. They are particularly suitable to empty drain well of cellars and garages, tanks, pools and fountains.
1. O-ring: Buna-N
2. Motor Housing: AISI 304
3. Shaft: AISI 420
4. Double-sided Mechanical Seal: Buna-N elastomers
Motor side: Carbon VS Silicon Carbide
Pump side: Silicon Carbide VS Silicon Carbide
5. Impeller: GG20
6. Pump Casing: GG20
1. Power Cable: Standard cord is 10m
2. Liquid Temperature: 104°F(40°C)continuous
3. Motor: B insulation class, IP68 protection
4. Single Phase: Built in thermal protector
5. Accessories: Float switch is available
| Model | Voltage, Frequency | Output Power | Capacitor | l/min | 0 | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 |
| m³/h | 0 | 6 | 12 | 24 | 36 | 48 | 60 | 72 | ||||
| ASQ-200M | 220V, 50Hz | 1.5kW | 35 μf | H (m) | 15 | 14.2 | 13.8 | 12.8 | 10.5 | 8 | 5.5 | |
| ASQ-200T | 380V, 50Hz | 1.5kW | / | 15 | 14.2 | 13.8 | 12.8 | 10.5 | 8 | 5.5 | ||
| ASQ-300T | 380V, 50Hz | 2.2kW | / | 20 | 19.3 | 19 | 17.2 | 14.8 | 11.5 | 7.5 | 3 | |
| ASQ-500T | 380V, 50Hz | 3.7kW | / | 24 | 23.3 | 23 | 21.8 | 19 | 16 | 12 | 7 |
* Other voltage and frequency are available if required.
| Model | A mm | B mm | C mm | D Discharge (mm) | Packing Size (mm) | N.W. |
| ASQ-200M | 240 | 340 | 550 | 85 | 250 × 350 × 600 | 38kg |
| ASQ-200T | 240 | 340 | 550 | 85 | 250 × 350 × 570 | 38kg |
| ASQ-300T | 240 | 340 | 580 | 85 | 250 × 350 × 600 | 40kg |
| ASQ-500T | 240 | 340 | 620 | 85 | 250 × 350 × 640 | 55kg |
Submersible pumps with vortex impeller, hydraulic parts of cast iron and stainless steel AISI 304 motor shell, designed for waste water with solid organic materials. The particular shape of the impeller allows a solid passage up to 50mm, depending on the model. They are suitable to lift dirty water including draining flooding in confined areas such as basements and garages, pumping domestic waste from homes, commercial premises or farms and removing waste water from process plants, factories, building sites or mines, etc.
1. O-ring: Buna-N
2. Motor Housing: AISI 304
3. Shaft: AISI 420
4. Double-sided Mechanical Seal: Buna-N elastomers
Motor side: Carbon VS Silicon Carbide
Pump side: Silicon Carbide VS Silicon Carbide
5. lmpeller: GG20
6. Pump Casing: GG20
1. Power Cable: Standard cord is 10m
2. Liquid Temperature: 104°F(40°C)continuous
3. Motor: B insulation class, IP68 protection
4. Single Phase: Built in thermal protector
5. Accessories: Float switch is available
| Model | Voltage, Frequency | Output Power | Capacitor | Solids Handling | l/min | 0 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 |
| m³/h | 0 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | |||||
| ASC-200M | 220V, 50Hz | 1.5kW | 35 μf | 50mm | H (m) | 16 | 12.5 | 9.5 | 5.5 | 2 | |||
| ASC-200T | 380V, 50Hz | 1.5kW | / | 50mm | 16 | 12.5 | 9.5 | 5.5 | 2 | ||||
| ASC-300T | 380V, 50Hz | 2.2kW | / | 50mm | 20 | 16.8 | 14 | 10.8 | 7.5 | 3.5 | |||
| ASC-500T | 380V, 50Hz | 3.7kW | / | 50mm | 20 | 17.5 | 15.5 | 13.5 | 11.5 | 9.5 | 7 | 4.5 |
| Model | A mm | B mm | C mm | D mm | E mm | F mm | G Discharge (mm) | Packing Size (mm) | N.W. |
| ASC-200M | 280 | 300 | 560 | 90 | 150 | 102 | 65 | 320 × 390 × 580 | 44kg |
| ASC-200T | 280 | 300 | 530 | 90 | 150 | 102 | 65 | 320 × 390 × 580 | 44kg |
| ASC-300T | 280 | 300 | 550 | 90 | 150 | 102 | 65 | 320 × 390 × 580 | 46kg |
| ASC-500T | 305 | 250 | 615 | 105 | 180 | 0 | 80 | 260 × 430 × 620 | 61kg |